| # | 📌 Category | 📝 Formula / Rule |
|---|---|---|
| 1 | ⏱️ Basic Formulas | |
| 2 | 🔄 km/hr → m/sec Conversion | |
| 3 | 🔄 m/sec → km/hr Conversion | |
| 4 | ⚖️ Speed and Time Ratio | If the ratio of the speeds of A and B is a:b, then the ratio of the times taken by them to cover the same distance is 1/a : 1/b or b:a |
| 5 | 📊 Average Speed (Equal Distances) | If a man covers a certain distance at x km/hr and an equal distance at y km/hr, then: |
Time and Distance formulas
Master In Technology,
