
| # | 📌 Category | 📝 Formula / Definition |
|---|---|---|
| 1 | 🔺 Trigonometric Ratios (In a right-angled triangle OAB with angle θ) | sin θ = cos θ = tan θ = |
| 2 | 🔄 Inverse Trigonometric Ratios | cosec θ = sec θ = cot θ = |
| 3 | 🧮 Trigonometrical Identities | 1. 2. 3. |
| 4 | 📈 Angle of Elevation | When looking up at an object placed above eye level, the angle between the horizontal line of sight and the upward line of sight is the angle of elevation. |
| 5 | 📉 Angle of Depression | When looking down at an object placed below eye level, the angle between the horizontal line of sight and the downward line of sight is the angle of depression. |
| Angle (θ) | 0° | 30° (π/6) | 45° (π/4) | 60° (π/3) | 90° (π/2) |
|---|---|---|---|---|---|
| sin θ | 0 | 1 | |||
| cos θ | 1 | 0 | |||
| tan θ | 0 | 1 | Not defined |
