| Scenario | Formula |
| Basic Variables | Let P = Principal, R = Rate%, n = Time (years) |
| Compounded Annually | $Amount = P \left(1 + \frac{R}{100}\right)^n$ |
| Compounded Half-Yearly | $Amount = P \left(1 + \frac{R/2}{100}\right)^{2n}$ |
| Compounded Quarterly | $Amount = P \left(1 + \frac{R/4}{100}\right)^{4n}$ |
| Fractional Time (e.g., $3 \frac{2}{5}$ years) | $Amount = P \left(1 + \frac{R}{100}\right)^3 \times \left(1 + \frac{\frac{2}{5}R}{100}\right)$ |
| Different Rates per Year ($R_1, R_2, R_3$) | $Amount = P \left(1 + \frac{R_1}{100}\right) \left(1 + \frac{R_2}{100}\right) \left(1 + \frac{R_3}{100}\right)$ |
| Present Worth (of Rs. $x$ due $n$ years hence) | $Present\ Worth = \frac{x}{\left(1 + \frac{R}{100}\right)^n}$ |
Compound Interest Formulas
Master In Technology,
