| 📚 Subject | 🎯 Topic | ✨ Memory Trick | 🔑 Decoding the Trick |
|---|---|---|---|
| 🌾 Agriculture | Major Temperate (Rabi) Crops | WeBaGRaM | 🌾 W = Wheat, B = Barley 🌾 G = Gram 🌾 R = Rapeseed, M = Mustard |
| 🌳 Indian Geo. | Tropical Evergreen Trees | REMA | 🌲 R = Rosewood, E = Ebony 🌲 M = Mahogany, A = Aini |
| 🌳 Indian Geo. | Tropical Deciduous Moist Trees | SSS AT | 🪵 S = Sandalwood, S = Sal, S = Shisham 🪵 A = Amla, T = Teak |
| 🌍 World Geo. | Global Water Distribution (Decreasing) | OILS ARe Black | 💧 O = Oceans, I = Ice caps/glaciers, L = Lakes, S = Soil moisture ☁️ A = Atmosphere, R = Rivers/streams, B = Biosphere |
| 🩸 Biology | Types of White Blood Cells (By %) | Never Let Momma Eat Beans | 🦠 N = Neutrophils (60%), L = Lymphocytes (30%) 🦠 M = Monocytes (6%), E = Eosinophils (3%), B = Basophils (1%) |
| 🧬 Biology | 7 Characteristics of a Living Organism | MRS. GREN | 🏃♀️ M = Movement, R = Reproduction, S = Sensitivity 🌱 G = Growth, R = Respiration, E = Excretion, N = Nutrition |
| 💊 Biology | Vitamin B Complex Names (B1 to B12) | The Rhythm Nearly Proved Contagious | 💊 T = Thiamine (B1), R = Riboflavin (B2), N = Niacin (B3) 💊 P = Pyridoxine (B6), C = Cobalamin (B12) |
| 💰 Economy | 17 Sustainable Development Goals (SDGs) | Priya Has Hundred Empty Glasses Without Egg Juice. In between, ICC Cricket World Cup Loser Joined Pakistan. | 🎯 See detailed breakdown below |
| 📈 Economy | 2nd Five Year Plan (1956-61) Focus | MADRAS | 🏭 M = Mahalanobis Model, A = Atomic Energy 🏭 D = Durgapur Steel, R = Rourkela Steel 🏭 A = Agriculture, S = Socialistic Pattern |
| 📉 Economy | 3rd Five Year Plan (1961-66) Events | SAD DEW | ⚠️ S = Self Reliance, A = Agriculture ⚠️ D = Development of Industry, D = Drought of ’65 ⚠️ E = Electricity Boards, W = Wars (Sino-Indian ’62, Indo-Pak ’65) |
| 📚 Subject | 🎯 Topic | ✨ Memory Trick | 🔑 Decoding the Trick |
|---|---|---|---|
| 📈 Economy | 4th Five Year Plan (1969-74) | NaGPur | 🏦 Na = Nationalisation of 14 banks 🌾 G = Green Revolution 💥 Pur = Pokhran I (Smiling Buddha) |
| 📉 Economy | 5th Five Year Plan (1974-79) | Minimum Twenty Politicians are self-employed on NH 5 | 📊 Minimum = Minimum Need Prog., Twenty = 20-Point Prog., Politicians = Poverty Eradication (Garibi Hatao) 👨🌾 Self-employed = Self-reliance & Employment 🛣️ NH = National Highway System introduced |
| 📈 Economy | 7th Five Year Plan (1985-90) | EFGH (The Alphabets) | 💼 E = Employment generation 🌾 F = Foodgrain production doubled 💰 G = Jawahar Rozgar Yojana (1989) 📉 H = Hindu Rate of Growth |
| 📉 Economy | 8th Five Year Plan (1992-97) | PM gave Free LPG to Panchayat to Modernise World | 👨💼 PM = PV Narasimha Rao, Free = Forex Crisis 🔥 LPG = Liberalisation, Privatisation, Globalisation 🏛️ Panchayat = 73rd Amendment (Status given) 🌍 World = India joined WTO |
| 📈 Economy | Direct Taxes | wepro.co.in | 💰 We = Wealth tax 🏠 Pro = Property tax 🏢 Co = Corporate tax 💵 In = Income tax |
| 🏭 Economy | 8 Core Industries of India | CCC FRENS | ⛏️ C = Coal, C = Crude Oil, C = Cement 🧪 F = Fertilizers, R = Refinery Products, E = Electricity 🔥 N = Natural Gas, S = Steel |
| 🛡️ Defense | Missiles under IGMDP (Integrated Guided Missile Program) | PATNA | 🚀 P = Prithvi 🔥 A = Agni 🔱 T = Trishul 🐍 N = Nag ☁️ A = Akash |
| 🌐 IR/Security | Golden Crescent (Opium Producing Countries) | PAI (π) | 🇵🇰 P = Pakistan 🇦🇫 A = Afghanistan 🇮🇷 I = Iran |
| 🗺️ Indian Geo. | States with Inner Line Permit (ILP) System | NAMaMi | 🛡️ N = Nagaland 🛡️ A = Arunachal Pradesh 🛡️ Ma = Manipur 🛡️ Mi = Mizoram |
| 🗺️ Indian Geo. | Indian Standard Time (IST) Line States | UP in COMA | ⏰ UP = Uttar Pradesh ⏰ C = Chhattisgarh ⏰ O = Odisha ⏰ M = Madhya Pradesh ⏰ A = Andhra Pradesh |


