| 📚 Subject | 🎯 Topic | ✨ Memory Trick | 🔑 Decoding the Trick |
|---|---|---|---|
| 🇮🇳 Indian Geo. | Largest States in India by Area (In Order) | Ram mahan hai aap | 🏜️ Ra = Rajasthan 🐅 M = Madhya Pradesh 🏙️ Mahan = Maharashtra 🌊 Aap = Andhra Pradesh |
| 🇮🇳 Indian Geo. | Indian States Bordering Myanmar | ARUNA MAMI | 🌄 Aru = Arunachal Pradesh 🛡️ Na = Nagaland 🌺 Ma = Manipur ⛰️ Mi = Mizoram |
| 🌍 World Geo. | Important Seas of Eurasia | MR. PC Bannerji | 🌊 M = Mediterranean Sea 🌊 R = Red Sea 🌊 P = Persian Gulf 🌊 C = Caspian Sea 🌊 B = Black Sea 🌊 B = Baltic Sea |
| 🌍 World Geo. | Asian Countries Bordering the Mediterranean | SILCy | 🇸🇾 S = Syria 🇮🇱 I = Israel 🇱🇧 L = Lebanon 🇨🇾 Cy = Cyprus |
| 🌍 World Geo. | African Countries Bordering the Mediterranean | TAMEL | 🇹🇳 T = Tunisia 🇩🇿 A = Algeria 🇲🇦 M = Morocco 🇪🇬 E = Egypt 🇱🇾 L = Libya |
| 🌍 World Geo. | Countries Bordering the Red Sea | DESSEY | 🇩🇯 D = Djibouti 🇪🇷 E = Eritrea 🇸🇦 S = Saudi Arabia 🇸🇩 S = Sudan (not Somalia) 🇪🇬 E = Egypt 🇾🇪 Y = Yemen |
| 🌍 World Geo. | Countries Bordering the Persian Gulf | QUBOKS + I2 | 🇶🇦 Q = Qatar 🇦🇪 U = UAE 🇧🇭 B = Bahrain 🇴🇲 O = Oman 🇰🇼 K = Kuwait 🇸🇦 S = Saudi Arabia 🇮🇷 I = Iran 🇮🇶 I = Iraq |
| 🌍 World Geo. | Countries Bordering the Caspian Sea | TARIK | 🇹🇲 T = Turkmenistan 🇦🇿 A = Azerbaijan 🇷🇺 R = Russia 🇮🇷 I = Iran 🇰🇿 K = Kazakhstan |
| 🌍 World Geo. | Countries Bordering the Black Sea | Tea & BURGeR | 🇹🇷 T = Turkey 🇧🇬 B = Bulgaria 🇺🇦 U = Ukraine 🇷🇺 R = Russia 🇬🇪 G = Georgia 🇷🇴 R = Romania |
| 🌍 World Geo. | Countries Bordering the Baltic Sea | RuDe Germany SELL Poland & Finland | 🇷🇺 Ru = Russia 🇩🇰 De = Denmark 🇩🇪 Germany = Germany 🇸🇪 S = Sweden 🇪🇪 E = Estonia 🇱🇻 L = Latvia 🇱🇹 L = Lithuania 🇵🇱 Poland = Poland 🇫🇮 Finland = Finland |
| 📚 Subject | 🎯 Topic | ✨ Memory Trick | 🔑 Decoding the Trick |
|---|---|---|---|
| 🌊 World Geo. | Countries Bordering the North Sea | No BeG FrENDS | 🇳🇴 N = Norway 🇧🇪 B = Belgium 🇩🇪 G = Germany 🇫🇷 Fr = France 🏴 E = England 🇳🇱 N = Netherland 🇩🇰 D = Denmark 🏴 S = Scotland |
| 🌊 World Geo. | Countries Bordering the Adriatic Sea | Incredibly Slimy Cockroach Bite My Aunt | 🇮🇹 I = Italy 🇸🇮 S = Slovenia 🇭🇷 C = Croatia 🇧🇦 B = Bosnia & Herzegovina 🇲🇪 M = Montenegro 🇦🇱 A = Albania |
| 🌊 World Geo. | Great Lakes of North America | HOMES | 💧 H = Huron 💧 O = Ontario 💧 M = Michigan 💧 E = Erie 💧 S = Superior |
| 🌍 World Geo. | Oceans of the World (Decreasing Size) | PAISA | 🌊 P = Pacific Ocean 🌊 A = Atlantic Ocean 🌊 I = Indian Ocean 🌊 S = Southern Ocean 🌊 A = Arctic Ocean |
| 🌍 World Geo. | Tropic of Capricorn Countries | CAP of Brazil’s Name is BoSaMMA | 🇨🇱 C = Chile, 🇦🇷 A = Argentina, 🇵🇾 P = Paraguay, 🇧🇷 Brazil 🇳🇦 Name = Namibia, 🇧🇼 Bo = Botswana, 🇿🇦 Sa = South Africa 🇲🇿 M = Mozambique, 🇲🇬 M = Madagascar, 🇦🇺 A = Australia |
| 🗺️ World Geo. | Amazon River Basin/Andes Countries | Amazing Vice-Chancellor Educated the Pupils to be Bold and Brave | 🌿 Amazing = Amazon 🇻🇪 Vice = Venezuela 🇨🇴 Chancellor = Colombia 🇪🇨 Educated = Ecuador 🇵🇪 Pupils = Peru 🇧🇴 Bold = Bolivia 🇧🇷 Brave = Brazil |
| 🌊 World Geo. | African Countries Bordering Lake Victoria | KUT | 🇰🇪 K = Kenya 🇺🇬 U = Uganda 🇹🇿 T = Tanzania |
| 🌍 World Geo. | Countries Bordering Syria | LEBrador from Jordan IS IRking my Turkey | 🇱🇧 LEB = Lebanon 🇯🇴 Jordan = Jordan 🇮🇱 IS = Israel 🇮🇶 IR = Iraq 🇹🇷 Turkey = Turkey |
| 🇷🇺 World Geo. | Landlocked Seas Surrounding Russia | BBC | 🌊 B = Black Sea 🌊 B = Baltic Sea 🌊 C = Caspian Sea |
| 🌍 World Geo. | Countries Bordering the Black Sea (Alternate) | GURR BuT | 🇬🇪 G = Georgia 🇺🇦 U = Ukraine 🇷🇺 R = Russia 🇷🇴 R = Romania 🇧🇬 Bu = Bulgaria 🇹🇷 T = Turkey |


