| Topic Name | Shortcut Tricks | Notes & Practice |
|---|---|---|
| Alphanumeric Series | View Tricks | Practice Test |
| Artificial Language | View Tricks | Practice Test |
| Blood Relations | View Tricks | Practice Test |
| Calendars | View Tricks | Practice Test |
| Cause and Effect | View Tricks | Practice Test |
| Clocks | View Tricks | Practice Test |
| Coding-Decoding | View Tricks | Practice Test |
| Critical Path | View Tricks | Practice Test |
| Cubes and Cuboids | View Tricks | Practice Test |
| Data Sufficiency | View Tricks | Practice Test |
| Decision Making | View Tricks | Practice Test |
| Deductive Reasoning | View Tricks | Practice Test |
| Dice | View Tricks | Practice Test |
| Directions | View Tricks | Practice Test |
| Embedded Images | View Tricks | Practice Test |
| Figure Matrix | View Tricks | Practice Test |
| Input-Output | View Tricks | Practice Test |
| Mirror and Water Images | View Tricks | Practice Test |
| Odd One Out | View Tricks | Practice Test |
| Order & Ranking | View Tricks | Practice Test |
| Paper Folding | View Tricks | Practice Test |
| Pattern Series & Sequences | View Tricks | Practice Test |
| Picture Series & Sequences | View Tricks | Practice Test |
| Puzzles | View Tricks | Practice Test |
| Reasoning Analogies | View Tricks | Practice Test |
| Seating Arrangements | View Tricks | Practice Test |
| Shape Construction | View Tricks | Practice Test |
| Statement and Assumptions | View Tricks | Practice Test |
| Statement and Conclusions | View Tricks | Practice Test |
| Syllogism | View Tricks | Practice Test |
